CW PLUS | STATION | WEEKDAYS |
---|---|---|
Eastern & Pacific | CW Plus | 7:30PM, 12:00AM |
Central, Mountain & Alaska | CW Plus | 6:30PM, 11:00PM |
Return to Map |
ALABAMA | STATION | WEEKDAYS |
---|---|---|
Birmingham | WABM / WTTO / WBMA | WABM 12AM - 1AM |
Dothan | CW100+ | 7:30PM / 12AM |
Huntsville | WHNT / WHDF | WHDF 1AM & 1:30AM |
Mobile | WKRG / WFNA | WKRG 12:30AM & 9:30PM |
Montgomery | CW100+ | 7:30PM / 12AM |
Return to Map |
ALASKA | STATION | WEEKDAYS |
---|---|---|
Anchorage | CW100+ | 7:30PM / 12AM |
Fairbanks | CW100+ | 7:30PM / 12AM |
Juneau | CW100+ | 7:30PM / 12AM |
Return to Map |
ARIZONA | STATION | WEEKDAYS |
---|---|---|
Phoenix | KSAZ / KUTP | 11:30PM KSAZ / 9AM KUTP |
Tucson | KMSB / KTTU | 2PM - 3PM |
Yuma | CW100+ | 7:30PM / 12AM |
Return to Map |
ARKANSAS | STATION | WEEKDAYS |
---|---|---|
Ft. Smith | CW100+ | 7:30PM / 12AM |
Jonesboro | CW100+ | 7:30PM / 12AM |
Little Rock | KARZ / KARK | KARZ 12:30AM |
Return to Map |
CALIFORNIA | STATION | WEEKDAYS |
---|---|---|
Bakersfield | CW100+ | 7:30PM / 12AM |
Chico | CW100+ | 7:30PM / 12AM |
Eureka | CW100+ | 7:30PM / 12AM |
Fresno | KFRE / KMPH | 12AM / 3:30AM |
Los Angeles | 13 - KTTV / KCOP | 4:30PM / 6:30PM |
Monterey | CW100+ | 7:30PM / 12AM |
Palm Springs | CW100+ | 7:30PM / 12AM |
Sacramento | KTXL | 11:30AM / 3:30AM |
San Diego | KFMB/KFMB-DT2 | 7PM KFMB |
San Francisco | 2 - KTVU / 36 - KICU | 1:30PM KTVU / 9PM KICU |
Santa Barbara | CW100+ | 7:30PM / 12AM |
Return to Map |
COLORADO | STATION | WEEKDAYS |
---|---|---|
Colorado Springs | KXTU / KXRM | 10AM & 12AM KTXU |
Denver | KTVD | 10PM / 10:30PM |
Grand Junction | CW100+ | 7:30PM / 12AM |
Return to Map |
CONNECTICUT | STATION | WEEKDAYS |
---|---|---|
Hartford | WFSB / WWAX | TBD |
Return to Map |
DC | STATION | WEEKDAYS |
---|---|---|
Washington | WTTG / WDCA | 12:30AM WTTG / 9PM WDCA |
Return to Map |
FLORIDA | STATION | WEEKDAYS |
---|---|---|
Ft. Myers | WFTX | 12PM |
Gainesville | CW100+ | 7:30PM / 12AM |
Jacksonville | WJXT / WCWJ | 12:05AM & 12:35AM |
Miami | WSFL | 7:30AM / 12AM |
Orlando | WOFL / WRBW | 7PM WOFL / 11PM WRBW |
Panama City | CW100+ | 7:30PM / 12AM |
Tallahassee | CW100+ | 7:30PM / 12AM |
Tampa | 32 - WMOR | 9AM / 9:30AM |
West Palm Beach | WTVX / WTCN / WPEC | 1PM & 1AM WTVX |
Return to Map |
GEORGIA | STATION | WEEKDAYS |
---|---|---|
Albany | CW100+ | 7:30PM / 12AM |
Atlanta | WATL | 6:30PM / 12AM |
Augusta | CW100+ | 7:30PM / 12AM |
Columbus | CW100+ | TBD |
Macon | CW100+ | 7:30PM / 12AM |
Savannah | CW100+ | 7:30PM / 12AM |
Return to Map |
HAWAII | STATION | WEEKDAYS |
---|---|---|
Honolulu | KHON-DT2 / KHON / KHII | 12AM KHII / 12:30AM KHII |
Return to Map |
IDAHO | STATION | WEEKDAYS |
---|---|---|
Boise | CW100+ | 7:30PM / 12AM |
Idaho Falls | CW100+ | 7:30PM / 12AM |
Twin Falls | CW100+ | 7:30PM / 12AM |
Return to Map |
ILLINOIS | STATION | WEEKDAYS |
---|---|---|
Champaign | WRSP / WCCU / WBUI | 11PM WRSP/WCCU / 1AM WBUI |
Chicago | WFLD / WPWR | 10PM WFLD / 1PM WPWR |
Peoria | CW100+ | 7:30PM / 12AM |
Quincy | CW100+ | 7:30PM / 12AM |
Rockford | CW100+ | 7:30PM / 12AM |
Return to Map |
INDIANA | STATION | WEEKDAYS |
---|---|---|
Evansville | WEVV / WEVV-DT2 | TBD |
Ft. Wayne | CW100+ | 7:30PM / 12AM |
Indianapolis | WTTV / WXIN / WTTV-DT2 | 1:30PM WTTV-DT2 / 7:30AM WTTV-DT2 |
Lafayette | CW100+ | 7:30PM / 12AM |
South Bend | WSBT-DT2 / WSBT | 12:30AM - 1:30AM WSBT-DT2 |
Terre Haute | CW100+ | 7:30PM / 12AM |
Return to Map |
IOWA | STATION | WEEKDAYS |
---|---|---|
Cedar Rapids | KGAN-DT2 / KGAN | KGAN-DT2 11:30PM |
Davenport | KLJB | TBD |
Des Moines | KDSM | 12:30PM & 1AM |
Ottumwa | CW100+ | 7:30PM / 12AM |
Sioux City | CW100+ | 7:30PM / 12AM |
Return to Map |
KANSAS | STATION | WEEKDAYS |
---|---|---|
Topeka | KTKA | 12:30AM |
Wichita | KSAS / KSAS-DT2 | KSAS-DT2 12:30PM & 12AM |
Return to Map |
KENTUCKY | STATION | WEEKDAYS |
---|---|---|
Bowling Green | CW100+ | 7:30PM / 12AM |
Lexington | WTVQ/WTVQ-DT2 | TBD |
Louisville | WDRB / WBKI | TBD |
Paducah | KBSI / WDKA | TBD |
Return to Map |
LOUISIANA | STATION | WEEKDAYS |
---|---|---|
Alexandria | CW100+ | 7:30PM / 12AM |
Baton Rouge | WBRL / WGMB / KZUP | WBRL 12:30PM / WVLA 2:30PM |
Lake Charles | CW100+ | 7:30PM / 12AM |
Monroe | CW100+ | 7:30PM / 12AM |
New Orleans | WGNO / WNOL | 12AM / 9PM |
Shreveport | KMSS | 5PM |
Return to Map |
MAINE | STATION | WEEKDAYS |
---|---|---|
Bangor | WPFO | 7:30PM / 12AM |
Portland | WPFO | 1AM |
Presque Isle | CW100+ | 7:30PM / 12AM |
Return to Map |
MARYLAND | STATION | WEEKDAYS |
---|---|---|
Baltimore | WBFF-DT2 / WNUV / WBFF | WBFF-DT2 12:30AM |
Salisbury | CW100+ | 7:30PM / 12AM |
Return to Map |
MASSACHUSETTS | STATION | WEEKDAYS |
---|---|---|
Boston | WLVI | 12PM |
Springfield | WLVI | 7:30PM / 12AM |
Return to Map |
MICHIGAN | STATION | WEEKDAYS |
---|---|---|
Alpena | CW100+ | 7:30PM / 12AM |
Detroit | WMYD | 11AM |
Flint | WBSF | 11:30PM & 3AM |
Grand Rapids | WZZM | 10AM - 11AM |
Lansing | CW100+ | 7:30PM / 12AM |
Marquette | CW100+ | 7:30PM / 12AM |
Traverse City | CW100+ | 7:30PM / 12AM |
Return to Map |
MINNESOTA | STATION | WEEKDAYS |
---|---|---|
Duluth | CW100+ | 7:30PM / 12AM |
Mankato | CW100+ | 7:30PM / 12AM |
Minneapolis / St. Paul | WFTC / KMSP | 6PM WFTC / 10PM WFTC |
Rochester | CW100+ | 7:30PM / 12AM |
Return to Map |
MISSISSIPPI | STATION | WEEKDAYS |
---|---|---|
Biloxi | CW100+ | 7:30PM / 12AM |
Columbus | CW100+ | 7:30PM / 12AM |
Greenwood | CW100+ | 7:30PM / 12AM |
Hattiesburg | CW100+ | 7:30PM / 12AM |
Jackson | WJTV / WJTV-DT2 | WJTV-DT2 10PM & 1:30AM |
Meridian | CW100+ | 7:30PM / 12AM |
Return to Map |
MISSOURI | STATION | WEEKDAYS |
---|---|---|
Columbia | CW100+ | 7:30PM / 12AM |
Joplin | CW100+ | 7:30PM / 12AM |
Kansas City | KMCI | 2AM |
Springfield | KRBK / KOZL | KRBK 11PM & 11:30PM |
St. Joseph | CW100+ | 7:30PM / 12AM |
St. Louis | KPLR / KTVI | KPLR 12PM & 12:30PM |
Return to Map |
MONTANA | STATION | WEEKDAYS |
---|---|---|
Billings | KSVI | 5PM |
Butte | CW100+ | 7:30PM / 12AM |
Glendive | CW100+ | 7:30PM / 12AM |
Great Falls | CW100+ | 7:30PM / 12AM |
Helena | CW100+ | 7:30PM / 12AM |
Missoula | CW100+ | 7:30PM / 12AM |
Return to Map |
NEBRASKA | STATION | WEEKDAYS |
---|---|---|
Lincoln | CW100+ | 7:30PM / 12AM |
Omaha | KPTM-DT3 / KPTM | KPTM-DT3 10:30PM |
North Platte | CW100+ | 7:30PM / 12AM |
Return to Map |
NEVADA | STATION | WEEKDAYS |
---|---|---|
Las Vegas | KVCW / KSNV / KVCW-DT2 | KVCW 12:30PM / KVCW-DT2 5:30PM |
Reno | CW100+ | 7:30PM / 12AM |
Return to Map |
NEW HAMPSHIRE | STATION | WEEKDAYS |
---|---|---|
TBD | ||
Return to Map |
NEW JERSEY | STATION | WEEKDAYS |
---|---|---|
New York City | WWOR | 6:30PM / 1AM |
Return to Map |
NEW MEXICO | STATION | WEEKDAYS |
---|---|---|
Albuquerque | KRQE / KRQE-DT2 | KRQE-DT2 11PM & 1:30AM |
Return to Map |
NEW YORK | STATION | WEEKDAYS |
---|---|---|
Albany | WCWN / WRGB | WCWN 11AM & 1AM |
Binghamton | CW100+ | 7:30PM / 12AM |
Buffalo | WUTV / WNYO | WUTV 1:30AM |
Elmira | CW100+ | 7:30PM / 12AM |
New York City | WWOR / WNYW | 6:30PM / 1AM |
Rochester | WUHF | 11:30PM |
Syracuse | WSTM-DT2 / WSTM | WSTM-DT2 10AM & 4AM |
Utica | CW100+ | 7:30PM / 12AM |
Watertown | WWTI | 1AM |
Return to Map |
NORTH CAROLINA | STATION | WEEKDAYS |
---|---|---|
Charlotte | WJZY / WMYT | 2PM / 2:30PM |
Greensboro | WGHP | 3:30AM |
Greenville - New Bern | CW100+ | 7:30PM / 12AM |
Raleigh | WRDC / WLFL | WRDC 7:30PM |
Wilmington | CW100+ | 7:30PM / 12AM |
Return to Map |
NORTH DAKOTA | STATION | WEEKDAYS |
---|---|---|
Fargo | CW100+ | 7:30PM / 12AM |
Minot | CW100+ | 7:30PM / 12AM |
Return to Map |
OHIO | STATION | WEEKDAYS |
---|---|---|
Cincinnati | WSTR | 1:30AM |
Cleveland | 55 - WBNX | 2AM |
Columbus | WSYX-DT3 / WSYX | WSYX-DT3 2AM - 3AM |
Dayton | WDTN / WBDT | WDTN 2PM & 2:30PM |
Lima | CW100+ | 7:30PM / 12AM |
Toledo | WMNT | TBD |
Youngstown | WKBN / WYFX / WYTV / WYTV-DT2 | WYFX 2:30PM / WYTV 1:30AM |
Zanesville | CW100+ | 7:30PM / 12AM |
Return to Map |
OKLAHOMA | STATION | WEEKDAYS |
---|---|---|
Oklahoma City | KAUT / KFOR | KAUT 1PM & 1:30PM |
Tulsa | KTUL | 2PM & 2:30PM |
Return to Map |
OREGON | STATION | WEEKDAYS |
---|---|---|
Bend | CW100+ | 7:30PM / 12AM |
Eugene | CW100+ | 7:30PM / 12AM |
Medford | CW100+ | 7:30PM / 12AM |
Portland | TBD | |
Return to Map |
PENNSYLVANIA | STATION | WEEKDAYS |
---|---|---|
Erie | CW100+ | 7:30PM / 12AM |
Harrisburg | WHP-DT3 / WHP-DT2 / WHP | WHP-DT2 12:30AM |
Johnstown | CW100+ | 7:30PM / 12AM |
Philadelphia | WPSG | 9PM / 9:30PM |
Pittsburgh | WPNT / WPGH | WPNT 1AM - 2AM |
Wilkes Barre | WQMY / WOLF | WQMY 6PM - 7PM |
Return to Map |
RHODE ISLAND | STATION | WEEKDAYS |
---|---|---|
Providence | WPRI / WNAC-DT2 / WNAC / WPRI-DT2 | WNAC 2:30PM / WPRI-DT2 10PM |
Return to Map |
SOUTH CAROLINA | STATION | WEEKDAYS |
---|---|---|
Charleston | CW100+ | 7:30PM & 12AM |
Columbia | WACH | 1AM |
Florence | WFXB | TBD |
Greenville - Spartanburg - Asheville | WSPA / WYCW | WYCW 3PM & 3:30PM |
Return to Map |
SOUTH DAKOTA | STATION | WEEKDAYS |
---|---|---|
Rapid City | CW100+ | 7:30PM & 12AM |
Sioux City | KCAU / ABC | 2PM |
Sioux Falls / Mitchell | CW100+ | 7:30PM / 12AM |
Return to Map |
TENNESSEE | STATION | WEEKDAYS |
---|---|---|
Chattanooga | WFLI-DT2 / WFLI | WFLI-DT2 11:30AM & 11PM |
Jackson | CW100+ | 7:30PM / 12AM |
Knoxville | WTNZ / WKNX | 1:30AM / 2:30PM |
Memphis | TBD | |
Nashville | WUXP / WZTV / WZTV-DT2 | WZTV 1AM; WZTV-DT2 12PM |
Tri-Cities, TN/VA | WEMT / WCYB-DT2 | WCYB-DT2 7PM |
Return to Map |
TEXAS | STATION | WEEKDAYS |
---|---|---|
Abilene | CW100+ | 7:30PM / 12AM |
Ada - Sherman | CW100+ | 7:30PM / 12AM |
Amarillo | CW100+ | 7:30PM / 12AM |
Austin | KTBC | 11PM / 4AM |
Beaumont | CW100+ | 7:30PM / 12AM |
Corpus Christi | CW100+ | 7:30PM / 12AM |
Dallas | KDFI / KDFW | 10:30PM KDFI / 1AM KDFW |
El Paso | KFOX / KDBC | KFOX 12AM |
Harlingen | CW100+ | 7:30PM & 12AM |
Houston | KTXH | 3:30PM / 3AM |
Laredo | CW100+ | 7:30PM / 12AM |
Lubbock | CW100+ | 7:30PM / 12AM |
Odessa | CW100+ | 7:30PM / 12AM |
San Angelo | CW100+ | 7:30PM / 12AM |
San Antonio | WOAI-DT2/WOAI/KABB | WOAI-DT2 9:30PM |
Tyler | CW100+ | 7:30PM / 12AM |
Victoria | CW100+ | 7:30PM / 12AM |
Waco | KWKT / KYLE | KYLE 6PM & 6:30PM |
Wichita Falls | CW100+ | 7:30PM / 12AM |
Return to Map |
UTAH | STATION | WEEKDAYS |
---|---|---|
Salt Lake City | KJZZ / KUTV / KMYU | KJZZ 12AM & 1AM |
Return to Map |
VERMONT | STATION | WEEKDAYS |
---|---|---|
Burlington | CW100+ | 7:30PM / 12AM |
Return to Map |
VIRGINIA | STATION | WEEKDAYS |
---|---|---|
Charlottesville | CW100+ | 7:30PM / 12AM |
Harrisonburg | CW100+ | 7:30PM / 12AM |
Norfolk | WAVY / WVBT | WVBT 1PM & 12:30AM / WVBT-DT2 11PM |
Richmond | TBD | |
Roanoke | WWCW / WFXR | WWCW 12:30AM & 8AM |
Tri-Cities, TN/VA | WEMT | TBD |
Return to Map |
WASHINGTON | STATION | WEEKDAYS |
---|---|---|
Seattle | KCPQ / KZJO | 1AM KCPQ / 8:30PM KZJO |
Spokane | TBD | |
Yakima | CW100+ | 7:30PM / 12AM |
Return to Map |
WEST VIRGINIA | STATION | WEEKDAYS |
---|---|---|
Bluefield | CW100+ | 7:30PM / 12AM |
Charleston | WCHS-DT2 / WCHS | WCHS-DT2 11:30PM |
Clarksburg | CW100+ | 7:30PM / 12AM |
Parkersburg | CW100+ | 7:30PM / 12AM |
Wheeling | CW100+ | 7:30PM / 12AM |
Return to Map |
WISCONSIN | STATION | WEEKDAYS |
---|---|---|
Green Bay | WCWF / WLUK | WCWF 12PM & 12:30PM |
La Crosse | CW100+ | 7:30PM / 12AM |
Madison | WMSN | 1:30AM |
Milwaukee | WVTV / WVTV-DT2 | 12:30AM / 1PM & 1:30PM |
Wausau | CW100+ | 7:30PM / 12AM |
Return to Map |
WYOMING | STATION | WEEKDAYS |
---|---|---|
Casper | CW100+ | 7:30PM / 12AM |
Cheyenne | CW100+ | 7:30PM / 12AM |
Return to Map |